
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rating Yourself: Twitter Grader vs Twitter Influence Calculator</title>
	<atom:link href="http://www.learningtwitter.com/2009/02/26/rating-yourself-twitter-grader-vs-twitter-influence-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningtwitter.com/2009/02/26/rating-yourself-twitter-grader-vs-twitter-influence-calculator/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 Mar 2011 16:38:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: form filling jobs without investment</title>
		<link>http://www.learningtwitter.com/2009/02/26/rating-yourself-twitter-grader-vs-twitter-influence-calculator/comment-page-1/#comment-293</link>
		<dc:creator>form filling jobs without investment</dc:creator>
		<pubDate>Sun, 24 Oct 2010 07:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningtwitter.com/?p=98#comment-293</guid>
		<description>Hi, You clearly are someone who recognizes the power of target and the way for making targets that you accomplish stage by phase.Bravo to you.In my personal life We&#039;ve only seen results when I&#039;ve stored my concentrate and created the techniques required to achieve my objectives – very minor occurs by transform alone. This can be anything I like to frequently share with my readers.Actually, I am delighted to learn about other peoples accomplishment through laser like emphasis and you&#039;ve got it.Continued success for you,David</description>
		<content:encoded><![CDATA[<p>Hi, You clearly are someone who recognizes the power of target and the way for making targets that you accomplish stage by phase.Bravo to you.In my personal life We&#8217;ve only seen results when I&#8217;ve stored my concentrate and created the techniques required to achieve my objectives – very minor occurs by transform alone. This can be anything I like to frequently share with my readers.Actually, I am delighted to learn about other peoples accomplishment through laser like emphasis and you&#8217;ve got it.Continued success for you,David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Goodman</title>
		<link>http://www.learningtwitter.com/2009/02/26/rating-yourself-twitter-grader-vs-twitter-influence-calculator/comment-page-1/#comment-6</link>
		<dc:creator>Michael Goodman</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningtwitter.com/?p=98#comment-6</guid>
		<description>Hi Dave,

I have known Twitter Grader things were out there but had never played with it.  One of the things that is critical to me as a sales guy is understanding what campaigns I am using return what kinds of results.  This article is timely and important.  Thanks for spending thought time on it.

BTW, I am only 90/100 so I guess yours IS bigger.  Dang it.</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>I have known Twitter Grader things were out there but had never played with it.  One of the things that is critical to me as a sales guy is understanding what campaigns I am using return what kinds of results.  This article is timely and important.  Thanks for spending thought time on it.</p>
<p>BTW, I am only 90/100 so I guess yours IS bigger.  Dang it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbarnhart</title>
		<link>http://www.learningtwitter.com/2009/02/26/rating-yourself-twitter-grader-vs-twitter-influence-calculator/comment-page-1/#comment-5</link>
		<dc:creator>dbarnhart</dc:creator>
		<pubDate>Fri, 27 Feb 2009 13:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningtwitter.com/?p=98#comment-5</guid>
		<description>If it’s looking at degree of engagement then why did my grade go up during multi-day periods of non-engagement?</description>
		<content:encoded><![CDATA[<p>If it’s looking at degree of engagement then why did my grade go up during multi-day periods of non-engagement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharmesh Shah</title>
		<link>http://www.learningtwitter.com/2009/02/26/rating-yourself-twitter-grader-vs-twitter-influence-calculator/comment-page-1/#comment-3</link>
		<dc:creator>Dharmesh Shah</dc:creator>
		<pubDate>Fri, 27 Feb 2009 07:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningtwitter.com/?p=98#comment-3</guid>
		<description>Thanks for trying out Twitter Grader.

The application went through a redesign recently and in the process, we unintentionally lost the summary of the algorithm.

The algorithm uses followers, follower of followers and the degree of engagement of a twitter user (how often they get responded to and cited).  Not perfect, but it&#039;s doing more than just looking at followers.</description>
		<content:encoded><![CDATA[<p>Thanks for trying out Twitter Grader.</p>
<p>The application went through a redesign recently and in the process, we unintentionally lost the summary of the algorithm.</p>
<p>The algorithm uses followers, follower of followers and the degree of engagement of a twitter user (how often they get responded to and cited).  Not perfect, but it&#8217;s doing more than just looking at followers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

